Start Aktualności The White Paper on Telecommunications 2015 Worldwide
The White Paper on Telecommunications 2015 Worldwide Drukuj Email
piątek, 18 listopada 2016 01:15

The telecommunication is ubiquitous: now served in almost every place of the world where people live. Established more than a hundred years ago this service is going now to be more and more convergent with pure IT. Quite a long time in many countries telco companies were controlled by local governments. From about 30 years this control is getting less and less necessary. In this time period many companies were going public, and therefore significantly more transparent.

This let them to change quicker, but also due to competition constrained to sell their services at decreasing costs. Sometimes it adversely affected their revenues. The review of 70 leading companies proves this undoubtedly. Within past five years the growth pace of their revenues was rather flat. However customers obtain for the same money more and more attractions, e.g. quicker and better performance of Internet access. Privatisation and going public in many coutries led to tremendous growth of international meaning for some stronger telco companies such as: Telefonica, Deutsche Telekom, Orange, Vodafone but also Hutchison, Vodacom China Mobile or Indosat. Their original local markets were too small for their growth. This led to a situation, that in some regions (African, Asian or Eastern European) the strongest telco owners are predominantly international. However partial state control of many local telco areas paradoxically still keeps more divided market structure, than pure IT market looks like.

The revenues of the entities presented here are all translated into US Dollars from a currency of original country where a company is active (and most often registered). Applied exchange rate is annual average for respective years 2011-2015. Reviewed sample of 70 leading telco companies area accounts about $1,4 trillion in total revenue.

The telco segment presented here shows mainly the activity of independent entities specialised in communication. Dependent structures are rather omitted. Many of the presented results in the ranking here refer to total revenues of the company, when a company's core business represents only telecommunication business. In some cases there are shown the revenues of only parts of the company, when its overall specialization significantly stepped out of this area. Such cases represent for example: Sistema, SK and Hutchison conglomerate.

 

The Revenues 2015 of 70 Remarkable Telecommunication Operators Worldwide

No Company or its Division Country Revenue 2015 in $million Change from 2014
Total 1 426 812 -4,1%
1 AT&T US 146 801 10,8%
2 Verizon US 131 620 3,6%
3 China Mobile CN 102 996 1,1%
4 Comcast US 74 510 8,3%
5 Deutsche Telekom DE 73 853 -7,7%
6 SoftBank JP 72 698 -5,9%
7 Vodafone UK 60 166 -10,0%
8 America Movil MX 54 179 -11,6%
9 China Telecom CN 51 041 0,6%
10 Telefonica ES 50 394 -9,1%
11 Orange (France Telecom) FR 42 946 -14,7%
12 NTT DoCoMo JP 35 955 -9,7%
13 KDDI JP 35 471 -8,5%
14 Sprint Corporation (Sprint Nextel) US 32 180 -6,8%
15 British Telecom UK 27 962 -1,7%
16 China Unicom HK 21 979 -9,4%
17 Telecom Italia IT 21 044 -23,5%
18 Telstra AU 20 112 -11,1%
19 KT KR 19 252 -6,5%
20 Liberty Global US 18 280 0,2%
21 CenturyLink US 17 900 -0,7%
22 BCE (Bell) CA 16 188 -11,6%
23 Altice NL 15 528 209,4%
24 Telenor NO 15 273 -10,1%
25 Dish Network US 15 069 2,9%
26 Airtel IN 14 458 -0,3%
27 Etisalat AE 13 540 6,7%
28 SingTel SG 11 861 -9,2%
29 Swisscom CH 11 666 -5,1%
30 MTN Group ZA 11 073 -14,9%
31 SK Telecom KR 10 649 -10,1%
32 Rogers CA 10 093 -9,7%
33 TeliaSonera SE 9865 -30,3%
34 Charter Communications US 9754 7,1%
35 VimpelCom NL 9625 -28,8%
36 Telus CA 9407 -9,9%
37 KPN (Koninklijke KPN NV) NL 8411 -20,6%
38 Oi BR 7888 -31,6%
39 Saudi TC SA 7775 7,7%
40 Chunghwa Telecom TW 7005 -2,4%
41 Sistema, MTS RU 6774 -37,7%
42 Proximus (Belgacom) BE 6397 -17,1%
43 Vodacom ZA 6029 -8,7%
44 Vivendi, Canal+ FR 5884 -15,5%
45 Windstream Communications US 5765 -1,1%
46 Frontier Communications US 5576 16,8%
47 Turk Telekom TR 5125 -14,3%
48 BSNL IN 4930 9,2%
49 Boygues Telecom FR 4808 -15,0%
50 Rostelecom RU 4671 -37,3%
51 Telekom Austria AT 4298 -16,1%
52 Cosmote (OTE) GR 4165 -16,6%
53 TDC DK 3485 -12,7%
54 Maroc Telecom MA 3345 1,3%
55 Orange, Orange PL (TPSA) PL 3141 -18,9%
56 Tele2 SE 3061 -15,8%
57 Global Telecom (Orascom Telecom) EG 2900 -11,7%
58 Hutchison Telecommunications Holdings HK 2734 35,3%
59 Portugal Telecom(e) PT 2730 -21,3%
60 TalkTalk UK 2699 -5,0%
61 Bezeq IL 2464 1,3%
62 Indosat Ooredoo ID 2008 -1,3%
63 Elisa FI 1674 -14,5%
64 Czech O2 Telekom CZ 1520 -29,5%
65 Inmarsat UK 1274 -0,9%
66 Cincinnati Bell US 1168 0,5%
67 MTNL India IN 526 -12,3%
68 Vivacom BTC BG 481 -12,0%
69 Beltelecom(e) BY 427 -24,6%
70 Ukrtelecom UA 290 -45,9%

Source: DiS, 2016. (e) - estimated value.


 

 

 

The detailed outlook analysis that concerns to

  • recent five years,
  • recent 10 years,
  • future projections,
  • a list of 100 telco entities,

is available on demand as well as a list price of these analysis' approach.

Copyright by DiS 2016. Every reproduction of any part of this White Paper is prohibited unless authorised in written form.

See all the list of White Papers published.